Section 1 — General statistics
| Man days worked | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Man days | Hours |
|---|---|---|---|---|---|---|---|---|---|
| Employees | 0 | 0 | |||||||
| Labour Only | 0 | 0 | |||||||
| Contractors | 0 | 0 |
| Man days lost (accidents) | Hours lost | Asbestos man days | Asbestos hours | |
|---|---|---|---|---|
| Employees | 0 | 0 | ||
| Labour Only | 0 | 0 | ||
| Contractors | 0 | 0 |
Total hours worked
0
Operatives on site
0
Average operatives / day
0
Section 2 — Accidents / incidents
| Item | Employees | Labour Only | Contractors | Visitors / Clients | Public | Total |
|---|---|---|---|---|---|---|
| Specified Injuries (RIDDOR) | 0 | |||||
| Over 7 day Injuries (RIDDOR) | 0 | |||||
| Dangerous Occurrence / Near Miss (RIDDOR) | 0 | |||||
| Occupational Disease (RIDDOR) | 0 | |||||
| Lost Time Incidents | 0 | |||||
| Minor Injuries (first aid injuries) | 0 | |||||
| Dangerous Occurrence / Near Miss (Non RIDDOR) | 0 | |||||
| Plant / Vehicle Incidents (Non RIDDOR) | 0 | |||||
| Fire Incidents | 0 | |||||
| Environmental / Pollution Incidents | 0 |
Section 3 — Legal action / notices served
| Notice | BE & BET | HSE | Environment Agency | EHO | Clients | Total |
|---|---|---|---|---|---|---|
| Prohibition Notices | 0 | |||||
| Improvement Notices | 0 | |||||
| Warning Notices | 0 | |||||
| Prosecutions | 0 |
Section 4 — Training
| Item | Employees | Labour Only | Contractors | Visitors / Clients | Public | Total |
|---|---|---|---|---|---|---|
| Number of People Inducted | 0 | |||||
| Number of Training Courses Held | 0 | |||||
| Number of People Attending Training Course | 0 | |||||
| Number of Tool Box Talks (TBT's) Held | 0 | |||||
| Number of Operatives Attending TBT's | 0 | |||||
| Number of Yellow Cards Issued | 0 | |||||
| Number of Red Cards Issued | 0 |
Section 5 — Other information
| Item | Number | Dates |
|---|---|---|
| H & S Meetings | ||
| H&S Inspections (Consultants or BE & BET Directors) incl. Managers Weekly Inspections | ||
| Enforcement Agency Inspections (HSE, EA, EHO) | ||
| Client Inspections | ||
| Complaints |
Approval & sign off
Site / Project Manager
Director / H&S Reviewer
